Appearance, Dimensions, and Weight
| Samsung Galaxy S25 Ultra | Samsung Galaxy S24 Ultra | |
| Size | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) |
| Weight | 218 g | 232 g |
| Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
| Connectors | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Water & Dust Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Samsung’s S-Ultra series began in 2020 with the Galaxy S20 Ultra, known for its large camera bump and advanced cameras. The S21 Ultra slimmed down the design, and the S22 Ultra perfected it, becoming the blueprint for later models. By 2024, the S24 Ultra looked nearly identical to its predecessor, Samsung kept what worked.
Camera
|
Samsung Galaxy S25 Ultra |
Samsung Galaxy S24 Ultra |
|
| Main Camera | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, OIS | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, OIS |
| Second Lens | 10 MP, f/2.4, 67mm (telephoto), 1/3.52″, 1.12µm, PDAF, OIS, 3x optical zoom | 10 MP, f/2.4, 67mm (telephoto), 1/3.52″, 1.12µm, PDAF, OIS, 3x optical zoom |
| Third Lens | 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52″, 0.7µm, PDAF, OIS, 5x optical zoom | 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52″, 0.7µm, PDAF, OIS, 5x optical zoom |
| Fourth Lens | 50 MP, f/1.9, 120˚ (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
| Front Camera | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm, dual pixel PDAF | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm, dual pixel PDAF |
| Video | 8K@24/30fps
4K@30/60/120fps 1080p@30/60/120/240fps 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
8K@24/30fps
4K@30/60/120fps 1080p@30/60/120/240fps HDR10+, stereo sound rec., gyro-EIS |
Are you looking for a top-tier Samsung phone in Pakistan? Let’s compare the Galaxy S25 Ultra and S24 Ultra to help you decide.
Display
| Samsung Galaxy S25 Ultra | Samsung Galaxy S24 Ultra | |
| Diagonal | 6.9 inches | 6.8 inches |
| Screen Type | Dynamic LTPO AMOLED 2X, HDR10+ | Dynamic LTPO AMOLED 2X, HDR10+ |
| Resolution | 1440 x 3120 pixels (~498 ppi) | 1440 x 3120 pixels (~505 ppi) |
| Refresh Rate | 120Hz | 120Hz |
| Protection | Corning Gorilla Armor 2 | Corning Gorilla Armor |
| Screen Coating | DX anti-reflective coating | DX anti-reflective coating |
| Peak Brightness | 2600 nits (peak) | 2600 nits (peak) |
The Samsung S25 Ultra’s large 6.9-inch display, compared to 6.8 inches on its predecessor, the S24 Ultra, features slimmer bezels for a more immersive content viewing experience. Both phones utilize Samsung’s premium Dynamic LTPO AMOLED 2X displays with 120Hz refresh rates for a silky scrolling experience, HDR10+ enhanced colors, and a 2600nits peak brightness rating to provide clear visibility outdoors.
Battery & Charging
| Samsung Galaxy S25 Ultra | Samsung Galaxy S24 Ultra | |
| Battery | Li-Ion 5000 mAh | Li-Ion 5000 mAh |
| Wired Charging | 45W wired, PD3.0, 65% in 30 min | 45W wired, PD3.0, 65% in 30 min |
| Wireless Charging | 15W wireless (Qi2 Ready) | 15W wireless (Qi) |
| Reverse Wireless Charging | 4.5W reverse wireless | 4.5W reverse wireless |
Both phones pack a 5000 mAh battery with 45W wired charging (65% in 30 mins) and 15W wireless charging. The Samsung S25 Ultra adds Qi2-ready wireless tech for faster future compatibility, while the S24 Ultra sticks with standard Qi.
Processor
|
Samsung Galaxy S25 Ultra |
Samsung Galaxy S24 Ultra |
|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
| OS | Android 15, up to 7 major Android upgrades, One UI 7 | Android 14, up to 7 major Android upgrades, One UI 6.1.1 |
| CPU | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) |
| GPU | Adreno 830 | Adreno 750 (1 GHz) |
| RAM Memory | 12, 16 GB, LPDDR5X | 12 GB, LPDDR5X |
| ROM Memory | 256, 512 GB, and 1 TB UFS 4.0 | 256, 512 GB, and 1 TB UFS 4.0 |
| Antutu Score | 2207809 (v10) | 1823822 (v10) |
Need a powerful Samsung flagship? Let’s break down the Galaxy S25 Ultra and S24 Ultra performance:









